<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design and Development in Boise, Idaho - Unattended Media &#187; Creative</title>
	<atom:link href="http://unattendedmedia.com/blogs/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://unattendedmedia.com</link>
	<description>Web design, development, custom web applications, and SEO.</description>
	<lastBuildDate>Wed, 02 Dec 2009 02:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning for Speed</title>
		<link>http://unattendedmedia.com/planning-for-speed/</link>
		<comments>http://unattendedmedia.com/planning-for-speed/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:42:20 +0000</pubDate>
		<dc:creator>Nathan Barry</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.unattendedmedia.com/?p=53</guid>
		<description><![CDATA[When in business for your self you are always looking for ways to save time. You may try to save time in the little tasks throughout the week, but what if you could save significant time on processes you use everyday? Through proper planing that is exactly what I try to do.
Since I spend most [...]]]></description>
		<wfw:commentRss>http://unattendedmedia.com/planning-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Includes</title>
		<link>http://unattendedmedia.com/photoshop-includes/</link>
		<comments>http://unattendedmedia.com/photoshop-includes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:10:18 +0000</pubDate>
		<dc:creator>Nathan Barry</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://unattendedmedia.com/?p=54</guid>
		<description><![CDATA[The Introduction.
Lately at Unattended we have started building several large-scale web applications. Our process is to draw things out on paper, then translate that into full pixel-perfect Photoshop mock-ups. This is really great because it allows us to work through every detail of the interface before coding anything. With my solid background in Photoshop this [...]]]></description>
		<wfw:commentRss>http://unattendedmedia.com/photoshop-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
